<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography by Kent Weakley Blog &#187; VIDEOS</title>
	<atom:link href="http://kentweakley.com/blog/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://kentweakley.com/blog</link>
	<description>Photography Tips, Tutorials, How To, Inspiration</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:55:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adobe Color Lava Tutorial for Photoshop and iPad</title>
		<link>http://kentweakley.com/blog/adobe-color-lava-tutorial-photoshop-ipad/</link>
		<comments>http://kentweakley.com/blog/adobe-color-lava-tutorial-photoshop-ipad/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:02:58 +0000</pubDate>
		<dc:creator>Kent Weakley</dc:creator>
				<category><![CDATA[PHOTOGRAPHY TIPS]]></category>
		<category><![CDATA[PHOTOSHOP TIPS]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Adobe Systems]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[lava]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[swatch]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://kentweakley.com/blog/?p=5319</guid>
		<description><![CDATA[NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by clicking here.Adobe Color Lava Tutorial for Photoshop and iPad&#160; Adobe Color Lava Tutorial for Photoshop and iPad As you recall, we&#8217;ve reviewed Adobe&#8217;s Eazel and Nav iPad apps [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://kentweakley.com/blog/adobe-color-lava-tutorial-photoshop-ipad/">clicking here</a>.</strong></em></p><a href='http://kentweakley.com/blog/adobe-color-lava-tutorial-photoshop-ipad/' class='retweet ' startCount = '0' target = '_blank' >Adobe Color Lava Tutorial for Photoshop and iPad</a><div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://kentweakley.com/blog/adobe-color-lava-tutorial-photoshop-ipad/"></a></div><p>&nbsp;</p>
<p><em><strong>Adobe Color Lava Tutorial for Photoshop and iPad</strong></em></p>
<p>As you recall, we&#8217;ve reviewed <a href="http://kentweakley.com/blog/add-custom-art-photoshop-files-adobe-eazel-app-ipad/">Adobe&#8217;s Eazel</a> and <a href="http://kentweakley.com/blog/ipad-meet-photoshop-adobe-nav/">Nav iPad</a> apps which work in cooperation with Photoshop on the desktop. Now we&#8217;ll take a look at Color Lava.</p>
<p>The Adobe Color Lava App for iPad integrates with Photoshop allowing quick, organic color picking for Photoshop documents. Touch, swirl, and blend colors on the iPad and then transfer the swatches to your Photoshop document. Super simple and super fun. Check this out &gt;&gt;&gt;</p>
<p><img class="size-full wp-image-5324 aligncenter" title="Adobe Color Lava Tutorial Video" src="http://kentweakley.com/blog/wp-content/uploads/2012/01/101811AdobeColorLava-150x90.jpg" alt="" /></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fkentweakley.com%2Fblog%2Fadobe-color-lava-tutorial-photoshop-ipad%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://kentweakley.com/blog/adobe-color-lava-tutorial-photoshop-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Attach Your Camera Strap</title>
		<link>http://kentweakley.com/blog/attach-camera-strap/</link>
		<comments>http://kentweakley.com/blog/attach-camera-strap/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 05:01:53 +0000</pubDate>
		<dc:creator>Kent Weakley</dc:creator>
				<category><![CDATA[PHOTOGRAPHY TIPS]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[affix]]></category>
		<category><![CDATA[attach]]></category>
		<category><![CDATA[buckle]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[hang]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[loose]]></category>
		<category><![CDATA[strap]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[thread]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://kentweakley.com/blog/?p=5169</guid>
		<description><![CDATA[NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by clicking here.How to Attach Your Camera Strap&#160; How to Attach Your Camera Strap Did you recently get a new camera? Wondering about how to best attach the camera [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://kentweakley.com/blog/attach-camera-strap/">clicking here</a>.</strong></em></p><a href='http://kentweakley.com/blog/attach-camera-strap/' class='retweet ' startCount = '0' target = '_blank' >How to Attach Your Camera Strap</a><div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://kentweakley.com/blog/attach-camera-strap/"></a></div><p>&nbsp;</p>
<p><strong>How to Attach Your Camera Strap</strong></p>
<p>Did you recently get a new camera? <strong><em>Wondering about how to best attach the camera strap?</em></strong> Well here you go, just for you.<a href="http://kentweakley.com/blog/video-photo-tip-attaching-camera-strap/"> If you recall, I did a video on this some time ago</a>. Since then I&#8217;ve learned a new technique that is better because it leaves the loose ends tucked in and out of the way. Check out this video &gt;&gt;&gt;</p>
<p><img class="size-full wp-image-5171 aligncenter" title="How To Attach Camera Strap - Video" src="http://kentweakley.com/blog/wp-content/uploads/2011/12/101811strapattach2-150x90.jpg" alt="" /></p>
<p><a href="http://youtu.be/dbWUsNUyPaM" target="_blank">iPad users view here &gt;</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fkentweakley.com%2Fblog%2Fattach-camera-strap%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://kentweakley.com/blog/attach-camera-strap/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Add Custom Art to Your Photoshop Files ~ Adobe Eazel App iPad</title>
		<link>http://kentweakley.com/blog/add-custom-art-photoshop-files-adobe-eazel-app-ipad/</link>
		<comments>http://kentweakley.com/blog/add-custom-art-photoshop-files-adobe-eazel-app-ipad/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:04:44 +0000</pubDate>
		<dc:creator>Kent Weakley</dc:creator>
				<category><![CDATA[PHOTOSHOP TIPS]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Custom Art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Eazel]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://kentweakley.com/blog/?p=5061</guid>
		<description><![CDATA[NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by clicking here.Add Custom Art to Your Photoshop Files ~ Adobe Eazel App iPad&#160; Add Custom Art to Your Photoshop Files ~ Adobe Eazel App iPad iPad Users View [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://kentweakley.com/blog/add-custom-art-photoshop-files-adobe-eazel-app-ipad/">clicking here</a>.</strong></em></p><a href='http://kentweakley.com/blog/add-custom-art-photoshop-files-adobe-eazel-app-ipad/' class='retweet ' startCount = '0' target = '_blank' >Add Custom Art to Your Photoshop Files ~ Adobe Eazel App iPad</a><div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://kentweakley.com/blog/add-custom-art-photoshop-files-adobe-eazel-app-ipad/"></a></div><p>&nbsp;</p>
<p><em><strong>Add Custom Art to Your Photoshop Files ~ Adobe Eazel App iPad</strong></em></p>
<p><img class="size-full wp-image-5062 aligncenter" title="Add Custom Color, Design, or Texture to Your Photos ~ Adobe Eazel App iPad" src="http://kentweakley.com/blog/wp-content/uploads/2011/12/101811AdobeEazel-150x90.jpg" alt="" /></p>
<p><a href="http://youtu.be/jH0R4yhl5Fc" target="_blank">iPad Users View Here</a></p>
<p>The Adobe Eazel App makes it simple to make an organic artistic creation and then import it directly to its own layer in Photoshop. This technique can be used to add color, design, and texture to your photos.</p>
<p><em><strong>Let me know if you have or will use this exciting new app from Adobe. Leave me a comment below.</strong></em></p>
<p><img class="size-full wp-image-4960 aligncenter" title="PhotoWalkBanner" src="http://kentweakley.com/blog/wp-content/uploads/2020/12/PhotoWalkBanner-150x30.jpg" alt="" /></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fkentweakley.com%2Fblog%2Fadd-custom-art-photoshop-files-adobe-eazel-app-ipad%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://kentweakley.com/blog/add-custom-art-photoshop-files-adobe-eazel-app-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways to Stabilize Your Tripod</title>
		<link>http://kentweakley.com/blog/6-ways-stabilize-tripod/</link>
		<comments>http://kentweakley.com/blog/6-ways-stabilize-tripod/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:32:23 +0000</pubDate>
		<dc:creator>Kent Weakley</dc:creator>
				<category><![CDATA[HOW TO PHOTOGRAPH]]></category>
		<category><![CDATA[PHOTOGRAPHY TIPS]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[six]]></category>
		<category><![CDATA[stabilize]]></category>
		<category><![CDATA[stable]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tripod]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vibration]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://kentweakley.com/blog/?p=5026</guid>
		<description><![CDATA[NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by clicking here.6 Ways to Stabilize Your Tripod&#160; 6 Ways to Stabilize Your Tripod iPad/iPhone users view here If you&#8217;ve ever been caught photographing slow shutter speed images in [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://kentweakley.com/blog/6-ways-stabilize-tripod/">clicking here</a>.</strong></em></p><a href='http://kentweakley.com/blog/6-ways-stabilize-tripod/' class='retweet ' startCount = '0' target = '_blank' >6 Ways to Stabilize Your Tripod</a><div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://kentweakley.com/blog/6-ways-stabilize-tripod/"></a></div><p>&nbsp;</p>
<p><em><strong>6 Ways to Stabilize Your Tripod</strong></em></p>
<p><img class="size-full wp-image-5027 aligncenter" title="101811StableTripod" src="http://kentweakley.com/blog/wp-content/uploads/2011/11/101811StableTripod-150x90.jpg" alt="" /></p><br />
<a href="http://youtu.be/n3L1bL-Q4A8" target="_blank"> iPad/iPhone users view here</a></p>
<p>If you&#8217;ve ever been caught photographing slow shutter speed images in high winds, you know how frustrating it can be, even with a tripod. Here are six tips or techniques that I use to maximize the stability of my tripod in windy weather.</p>
<p><em><strong>Have you run into windy conditions while photographing, if so what did you do?</strong></em> <strong>Leave a comment and let me know. </strong></p>
<p style="text-align: center;">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fkentweakley.com%2Fblog%2F6-ways-stabilize-tripod%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://kentweakley.com/blog/6-ways-stabilize-tripod/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Photography Trick ~ Put Some Custom in Your Bokeh</title>
		<link>http://kentweakley.com/blog/photography-trick-put-custom-bokeh/</link>
		<comments>http://kentweakley.com/blog/photography-trick-put-custom-bokeh/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:02:29 +0000</pubDate>
		<dc:creator>Kent Weakley</dc:creator>
				<category><![CDATA[HOW TO PHOTOGRAPH]]></category>
		<category><![CDATA[PHOTOGRAPHY TIPS]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[stencil]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Weakley]]></category>

		<guid isPermaLink="false">http://kentweakley.com/blog/?p=4863</guid>
		<description><![CDATA[NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by clicking here.Photography Trick ~ Put Some Custom in Your Bokeh&#160; Photography Trick ~ Put Some Custom in Your Bokeh Light and the way it&#8217;s captured with a camera, [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://kentweakley.com/blog/photography-trick-put-custom-bokeh/">clicking here</a>.</strong></em></p><a href='http://kentweakley.com/blog/photography-trick-put-custom-bokeh/' class='retweet ' startCount = '0' target = '_blank' >Photography Trick ~ Put Some Custom in Your Bokeh</a><div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://kentweakley.com/blog/photography-trick-put-custom-bokeh/"></a></div><p>&nbsp;</p>
<p><em><strong>Photography Trick ~ Put Some Custom in Your Bokeh</strong></em></p>
<p><img class="aligncenter size-full wp-image-4865" title="_KW09803-Edit" src="http://kentweakley.com/blog/wp-content/uploads/2011/11/KW09803-Edit-150x99.jpg" alt="" /></p>Light and the way it&#8217;s captured with a camera, for the photographer, can range from frustrating to fun. We&#8217;re going to talk about something fun you can do to shape light as it enters the camera.</p>
<p>When we shoot a shallow depth-of-field image that has high contrast in the background, especially bright specular highlights, those textures are not rendered as sharp objects in the camera. Instead the unsharp highlights turn to <a href="http://www.flickr.com/photos/kw_daddio/5605733041/in/set-72157626079967028" target="_blank">round overlapping orbs</a> because of the roundness of the overlapping diaphragm blades in our lens, <a href="http://kentweakley.com/blog/bokeh-photo/" target="_blank">and this is called Bokeh</a>. Depending on the aperture setting and type of lens, occasionally the corners or overlaps of these blades is visible in the photo&#8217;s Bokeh.</p>
<p>So, if the lens diaphragm blades are round and create a round orb, it only makes sense that we can change the shape of the <strong>bokeh in your photos</strong>. Kinda like, a Wocket in your Pocket…sorry, one of those bed time reading rhymes that will never leave.</p>
<p><img class="size-full wp-image-4885 aligncenter" title="101811CustomBokeh" src="http://kentweakley.com/blog/wp-content/uploads/2011/11/101811CustomBokeh-150x90.jpg" alt="" /></p>
<p style="text-align: center;">
<p><a href="http://youtu.be/fzYQMlnNVKw" target="_blank">iPad Users View Video Here</a></p>
<h3>Here are the steps to make your very own custom shaped Bokeh.</h3>
<h3><p><img class="size-full wp-image-4868 aligncenter" title="KW_CustomBokeh_01" src="http://kentweakley.com/blog/wp-content/uploads/2011/11/KW_CustomBokeh_01-150x54.jpg" alt="" /></p></h3>
<p><strong>1. Measure the inside edge of the front of the lens. Prime lenses with wide aperture (i.e. f/1.4, f/1.8, f/2) will work best to make bokeh</strong></p>
<p><img class="aligncenter size-full wp-image-4869" title="KW_Custom_Bokeh_02" src="http://kentweakley.com/blog/wp-content/uploads/2011/11/KW_Custom_Bokeh_02-150x54.jpg" alt="" /></p>
<p><strong>2. Set a compass to one half the width measured from the lens</strong></p>
<p><img class="aligncenter size-full wp-image-4870" title="KW_Custom_Bokeh_03" src="http://kentweakley.com/blog/wp-content/uploads/2011/11/KW_Custom_Bokeh_03-150x54.jpg" alt="" /></p>
<p><strong>3. Make several circles on dark colored construction paper and cut them out</strong></p>
<p><img class="aligncenter size-full wp-image-4871" title="KW_Custom_Bokeh_04" src="http://kentweakley.com/blog/wp-content/uploads/2011/11/KW_Custom_Bokeh_04-150x54.jpg" alt="" /></p>
<p><strong>4. Use a small piece of tape looped over the edge to help remove the shape later. Then cut out custom shapes on the circle.</strong></p>
<p>The key to remember here is &#8216;FUN&#8217;. Make several different circles with different shaped cut outs. Some shapes will work better than others, so experiment.</p>
<p>Once you place the circle over the lens of your camera, you will be blocking a percentage of available light from entering the camera. This will require longer, slower shutter speeds, and because of this you will most likely want to shoot on a tripod.</p>
<p>To create the best bokeh, position your focused subject closer to the camera with a bright highlighted background that is further away. The background might be Christmas lights, specs of sunlight shining through tree leaves, or other similar scenes.</p>
<p>With the scene established either set your camera in full manual (M) or aperture (A or AV) and dial in a wide open aperture setting (i.e. f/1.4, f/1.8, f/2), the lowest your lens will allow.</p>
<p><strong><em>Let me know if you&#8217;ve tried this or will now. Please leave a comment below and better yet, include a link to your custom bokeh creation.</em></strong></p>
<p>Also, a special thanks goes out to the High Calling Focus gang for featuring this photo trick on their site as well. <strong><em>Thank you so much HCF; Jenny, Kelly, and Claire!<p></p></em></strong><br /><p></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fkentweakley.com%2Fblog%2Fphotography-trick-put-custom-bokeh%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://kentweakley.com/blog/photography-trick-put-custom-bokeh/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Video Photo Tip ~ Simple Macro Focus Technique</title>
		<link>http://kentweakley.com/blog/video-photo-tip-simple-macro-focus-technique/</link>
		<comments>http://kentweakley.com/blog/video-photo-tip-simple-macro-focus-technique/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:07:26 +0000</pubDate>
		<dc:creator>Kent Weakley</dc:creator>
				<category><![CDATA[HOW TO PHOTOGRAPH]]></category>
		<category><![CDATA[PHOTOGRAPHY TIPS]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[sharp]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://kentweakley.com/blog/?p=4472</guid>
		<description><![CDATA[NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by clicking here.Video Photo Tip ~ Simple Macro Focus Technique&#160; Video Photo Tip ~ Simple Macro Focus Technique Video Direct Link for iPad users Focusing a macro lens can [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://kentweakley.com/blog/video-photo-tip-simple-macro-focus-technique/">clicking here</a>.</strong></em></p><a href='http://kentweakley.com/blog/video-photo-tip-simple-macro-focus-technique/' class='retweet ' startCount = '0' target = '_blank' >Video Photo Tip ~ Simple Macro Focus Technique</a><div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://kentweakley.com/blog/video-photo-tip-simple-macro-focus-technique/"></a></div><p>&nbsp;</p>
<p><em><strong>Video Photo Tip ~ Simple Macro Focus Technique</strong></em></p>
<p><img class="size-full wp-image-4474 aligncenter" title="0511MacroFocusing" src="http://kentweakley.com/blog/wp-content/uploads/2011/09/0511MacroFocusing-150x90.jpg" alt="" /></p>
<p><a href="http://www.youtube.com/embed/G1ix_VsRBnk?rel=0">Video Direct Link for iPad users</a></p>
<p>Focusing a macro lens can be frustrating with such a narrow window of sharpness. This extremely simple technique will help you when <a href="http://kentweakley.com/blog/how-to-photograph-flowers-close-up-in-5-steps/">photographing flowers up close</a>, or any subject you&#8217;d like to see sharply focused.</p>
<p><em><strong>Have you used this macro focusing technique before?</strong></em> Leave me a comment below.</p>
<p><strong><em><p><img class="alignleft" title="10 Photo Tricks Free Kent Weakley" src="http://kentweakley.com/blog/wp-content/uploads/2011/04/10PhotoTricksFree-142x150.jpg" alt="" /></p>Sign Up and receive FREE ~ &#8221;10 Photo Tricks&#8221; eBook</em></strong>. Simply fill out the form in the right sidebar. Check out my current <a href="http://kentweakley.com/blog/photography_eclasses/">online eClasses</a> for in-depth photography learning. You can also find me on <a href="http://twitter.com/#!/KW_Daddio">Twitter</a>, <a href="http://www.flickr.com/photos/kw_daddio/">Flickr</a>, and <a href="http://www.facebook.com/pages/Photography-by-Kent-Weakley/104754816227783">Facebook</a>. Tell me what you think of this Featured Photographer, leave a comment below. <em><strong>Thanks!</strong></em></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fkentweakley.com%2Fblog%2Fvideo-photo-tip-simple-macro-focus-technique%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://kentweakley.com/blog/video-photo-tip-simple-macro-focus-technique/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Video Photo Tip ~ No Fog Camera Lens</title>
		<link>http://kentweakley.com/blog/no-fog-camera-lens/</link>
		<comments>http://kentweakley.com/blog/no-fog-camera-lens/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 04:11:15 +0000</pubDate>
		<dc:creator>Kent Weakley</dc:creator>
				<category><![CDATA[PHOTOGRAPHY TIPS]]></category>
		<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[condensation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[moisture]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vlog]]></category>
		<category><![CDATA[Weakley]]></category>

		<guid isPermaLink="false">http://kentweakley.com/blog/?p=1869</guid>
		<description><![CDATA[NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by clicking here.Video Photo Tip ~ No Fog Camera Lens Photo Tip Friday ~ No Fog Camera Lens A nice quenching glass of ice tea on a hot day [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://kentweakley.com/blog/no-fog-camera-lens/">clicking here</a>.</strong></em></p><a href='http://kentweakley.com/blog/no-fog-camera-lens/' class='retweet ' startCount = '0' target = '_blank' >Video Photo Tip ~ No Fog Camera Lens</a><div align="left" style="float: left; padding: 0px 5px 5px 0px;"><a name="fb_share" type="button_count" share_url="http://kentweakley.com/blog/no-fog-camera-lens/"></a></div><p><br class="spacer_" /></p>
<p><strong>Photo Tip Friday ~ No Fog Camera Lens</strong></p>
<p><img class="size-full wp-image-1929 aligncenter" title="NoFog" src="http://kentweakley.com/blog/wp-content/uploads/2010/07/NoFog-150x90.jpg" alt="" /></p>
<p>A nice quenching glass of ice tea on a hot day looks great with random beads of condensation refracting light and glistening in the sun. This same moisture phenomenon, however on our camera gear is not at all refreshing and can be down right annoying. Living in heavily air conditioned and thoroughly humid Florida, I&#8217;ve wrestled with this condition on numerous occasions.</p>
<p>Wiping off the lens really isn&#8217;t a solution, because it&#8217;s cold and the condensation will quickly return. Luckily there&#8217;s an easy fix, if you have a little time. Take your hair dryer and warm up the lens(es) and camera body you&#8217;ll be using ahead of time. Once they&#8217;re warm the condensation won&#8217;t be interested anymore. If you don&#8217;t have access to a hair dryer, use your body. I&#8217;ve wrapped my hands around the lens, placed it under my arm, etc. Once the lens is warm, you&#8217;re set to shoot.</p>
<p>Ever had a lens fog up at an inappropriate time? Leave a comment and share your story.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fkentweakley.com%2Fblog%2Fno-fog-camera-lens%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://kentweakley.com/blog/no-fog-camera-lens/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

